A comprehensive listing of all the Australian women playing in the 2017/18 NCAA Division 1 college basketball season, complete with links to each player’s team and conference websites!
If you are interested in Australians playing college basketball, this is one web page that you should bookmark!
2017/18 NCAA Division I College Basketball: The Aussie Women
The player listing was last updated on 8 October 2017.
No. | Name | State | Height | Pos. | School | Conference |
---|---|---|---|---|---|---|
#15 | Stephanie COLLINS | VIC | 6'5 | F | Southern Methodist | American |
#14 | Alex DELANEY | NSW | 6'0 | F | St.Francis-Brooklyn | Northeast |
#10 | Jessie EDWARDS | WA | 6'3 | C | Minnesota | Big 10 |
#10 | Alicia FROLING | QLD | 6'3 | F | Southern Methodist | American |
#5 | Jessica GAJEWSKI | QLD | 5'11 | G | Grand Canyon | Western Athletic |
#30 | Rebekah HATCHARD> | SA | 5'8 | G | Montana State | Big Sky |
#5 | Grace LENNOX | TAS | 5'4 | G | Eastern Illinois | Ohio Valley |
#40 | Samantha LUBCKE | SA | 6'1 | C | Utah Valley | Western Athletic |
#31 | Geraldine MCCORKEL | VIC | 6'0 | F | Idaho | Big Sky |
#2 | Krystle MCKENZIE | QLD | 5'8 | G | Washington State | Pac-12 |
#1 | Stephanie REID | VIC | 5'6 | G | Buffalo | Mid-American |
#22 | Jordan SMITH | SA | 6'3 | F | Cal State Northridge | Big West |
#1 | Ashley TAIA | QLD | 6'0 | F | Indiana State | Missouri Valley |
#5 | Jasmine TRIMBOLI | SA | 5'10 | G | South Dakota | Summit League |
#10 | Carly TURNER | VIC | 5'11 | G | Saint Mary's | West Coast |
#3 | Liisa UPS | NSW | 5'9 | G | Buffalo | Mid-American |
#5 | Katherine UPS | NSW | 5'9 | G | Buffalo | Mid-American |
#4 | Kristy WALLACE | QLD | 5'11 | G | Baylor | Big 12 |

No. | Name | State | Height | Pos. | School | Conference |
---|---|---|---|---|---|---|
#22 | Rachel BREWSTER | VIC | 5'11 | G | Utah State | Mountain West |
#4 | Louise BROWN | VIC | 6'2 | F | Washington State | Pac-12 |
#23 | Madeleine DENNIS | WA | 6'2 | F | Dayton | Atlantic 10 |
#12 | Bride KENNEDY-HOPOATE | QLD | 6'4 | F | Iowa State | Big 12 |
#4 | Tylah KING | QLD | 6'0 | G | Pacific | West Coast |
#25 | Megan MCKAY | WA | 6'3 | F | Saint Mary's | West Coast |
#3 | Funda NAKKASOGLU | VIC | 5'8 | G | Florida | Southeastern |
#1 | Amy O'NEILL | VIC | 5'6 | G | St Francis Brooklyn | Northeast |
#11 | Alanna SMITH | VIC | 6'3 | F | Stanford | Pac-12 |
#4 | Dru TOLEAFOA | NSW | 6'0 | G | Santa Clara | West Coast |
#10 | Courtney WEST | NSW | 6'4 | F | Portland State | Big Sky |
#5 | Hayley WINTER | WA | 5'6 | G | Siena | Metro Atlantic |
#12 | Courtney WILKINS | VIC | 6'1 | F | Buffalo | Mid-American |
#4 | Courtney WOODS | QLD | 6'0 | F | Northern Illinois | Mid-American |
No. | Name | State | Height | Pos. | School | Conference |
---|---|---|---|---|---|---|
#11 | Sara ANASTASIESKA | NSW | 5'11 | G | California | Pac-12 |
#23 | Lauren CALVER | NSW | 6'1 | F | Houston Baptist | Southland |
#33 | Abi CURTIN | NSW | 6'1 | G/F | Denver | Summit |
#5 | Shannon DUFFICY | VIC | 6'1 | F | Utah State | Mountain West |
#3 | Jasmine FORCADILLA | NSW | 5'8 | G | Saint Mary's | West Coast |
#31 | Ella HELLESSEY | VIC | 6'2 | F | Texas Christian | Big 12 |
#23 | Jade JOHNSON | SA | 5'10 | G | St Francis Brooklyn | Northeast |
#34 | Megan JOHNSON | NSW | 5'10 | G | Texas Rio Grande Valley | Western Athletic |
#4 | Tiana MANGAKAHIA | QLD | 5'6 | G | Syracuse | Atlantic Coast |
#4 | Nicole MATHEWS | SA | 5'8 | G | Appalachian State | Sun Belt |
#2 | Courtney MIDDAP | TAS | 5'10 | G | Hawaii | Big West |
#32 | Danijela MILISIC | NSW | 6'3 | F | Southern California | Pac-12 |
#33 | Gina O'BRIEN | VIC | 6'6 | C | Weber State | Big Sky |
#4 | Taylor ORTLEPP | SA | 5'9 | G | Boston College | Atlantic Coast |
#2 | Georgia PINEAU | VIC | 6'1 | F | Boston College | Atlantic Coast |
#14 | Alex SHARP | VIC | 6'1 | G | Wake Forest | Atlantic Coast |
#1 | Kate STAINER | QLD | 6'6 | G | Gardner Webb | Big South |
#1 | Eliza WEST | VIC | 5'5 | G | Utah State | Mountain West |
#3 | Olivia WEST | TAS | 5'5 | G | Utah State | Mountain West |
#2 | Morgan YAEGER | SA | 5'9 | G | Oregon | Pac-12 |
No. | Name | State | Height | Pos. | School | Conference |
---|---|---|---|---|---|---|
#11 | Monique ANDRIUOLO | VIC | 6'1 | F | Pepperdine | West Coast |
#25 | Amy ATWELL | WA | 6'0 | F | Hawaii | Big West |
#13 | Ally BATES | VIC | 5'9 | G | Utah Valley | Western Athletic |
#55 | Chloe BIBBY | VIC | 6'1 | F | Mississippi State | Southeastern |
#11 | Bec BLACK | NSW | 6'2 | C | San Francisco | West Coast |
#10 | Mackenzie CLINCH-HOYCARD | WA | 6'3 | F | Hawaii | Big West |
#20 | Bree DELANEY | NSW | 5'10 | G/F | Fresno State | Mountain West |
#0 | Chantel HORVAT | VIC | 6'1 | G | UCLA | Pac-12 |
#33 | Nicole HUTCHINS | NSW | 6'4 | C | New Orleans | Southland |
#22 | Brittany KLAMAN | VIC | 5'11 | G | Eastern Washington | Big Sky |
#15 | Anneli MALEY | VIC | 6'2 | G | Oregon | Pac-12 |
#22 | Lana MAROV | NSW | 5'11 | G/F | Eastern Illinois | Ohio Valley |
#14 | Grace MCRAE | VIC | 5'11 | G | Eastern Illinois | Ohio Valley |
#32 | Dijana MILISIC | NSW | 6'2 | F | UNC Greensboro | Southern |
#12 | Genna OGIER | VIC | 6'1 | F | Fresno State | Mountain West |
#33 | Issy PARKER | QLD | 6'2 | F | Pacific | West Coast |
#32 | Mia SATIE | WA | 5'10 | G | Pepperdine | West Coast |
#23 | Taylah SIMMONS | VIC | 6'0 | G | Wagner | Northeast |
If we have inadvertently left someone out, please contact us directly.