Damian Arsenis provides a comprehensive listing of all the Australian women playing in the 2014/15 NCAA Division 1 college basketball season, complete with links to each player’s profile, team and conference websites!
We have also compiled a Twitter list of female Aussie college basketball players (accurate as at 19 September 2014).
If you are interested in Australian women playing college basketball, this is one web page that you should bookmark!
Australian basketball continues to have a widespread influence within US college basketball, and the 2014/15 remains no different with more than 40 players in Division I college hoops.
So sit back, put your feet up and check out the next crop of talented players from Australia who are set to make their mark on US college basketball this coming season.
2014/15 NCAA Division 1 College Basketball: The Aussie Women
The player listing was last updated on 19 September 2014.
Seniors
Name | State | Height | School | Conference | |
Stacey BARR | VIC | 5’8” | G | Idaho | Big Sky |
Ashleigh KARAITIANA | NSW | 6’0” | G | Hawaii | Big West |
Mollie MCKENDRICK | VIC | 6’0” | F | Boston | Patriot League |
Nicole SEEKAMP | SA | 5’10” | G | South Dakota | Summit League |
Alex SHEEDY | VIC | 6’1” | F | Fresno State | Mountain West |
Eilidh SIMPSON | VIC | 5’7” | G | St. Francis-Brooklyn | Northeast |
Juniors
Name | State | Height | School | Conference | |
Bianca BABIC | VIC | 6’0” | F | Murray State | Ohio Valley |
Stephanie BAIRSTOW | QLD | 6’2” | G | Utah State | Mountain West |
Tayla CORRIGAN | SA | 6’2” | F | Idaho | Big Sky |
Bianca DUFELMEIER | ACT | 5’6” | G | Alabama-Birmington | Conference USA |
Hannah KASER | VIC | 5’10” | G | Saint Mary’s College | West Coast |
Renae MOKRYZCKI | VIC | 6’0” | G | Idaho | Big Sky |
Lauren NICHOLSON | NSW | 6’0” | G | Saint Mary’s College | West Coast |
Chelsea ROBERTS | SA | 5’11” | F | Tennessee-Martin | Ohio Valley |
Ellie STEVENS | VIC | 6’0” | F | San Jose State | Mountain West |
Georgia STIRTON | VIC | 5’8 | G | Gonzaga | West Coast |
Jacinta VANDENBERG* | VIC | 6’6” | C | Oregon | Pac-12 |
Marena WHITTLE | VIC | 5’11” | F | North Dakota State | Summit League |
Hannah YOUNG | NSW | 6’1” | F | Virginia Tech | Atlantic Coast |
* Vandenberg will red-shirt the 2014/15 season having transferred from Fresno State
Sophomores
Name | State | Height | School | Conference | |
Maddison Allen* | QLD | 6’4” | F | Santa Clara | West Coast |
Josie GREENWOOD | TAS | 5’11” | F | New Mexico | Mountain West |
Amy KIDNER | WA | 6’0” | F | Northern Colorado | Big Sky |
Aleisha MYERS | QLD | 5’8” | G | LIU-Brooklyn | Northeast |
Claire Maree O’BRYAN | NT | 5’10” | G | Bucknell | Patriot League |
Vanessa PANOUSIS | NSW | 5’7” | G | Virginia Tech | Atlantic Coast |
Madison PENN | NSW | 6’0” | G | Virginia Tech | Atlantic Coast |
Samantha ROSCOE | WA | 6’3” | F | North Dakota | Big Sky |
Emily SCHILL | VIC | 6’2” | F | San Jose State | Mountain West |
Emily SIMONS | VIC | 5’10” | G | Pacific | West Coast |
Demi TOMLINSON | NSW | 5’6” | G | LIU-Brooklyn | Northeast |
* Allen has transferred from Cal Poly – her status is not yet available
Freshman
Name | State | Height | School | Conference | |
Louise BROWN | VIC | 6’2” | F | Washington State | Pac-12 |
Alex DELANEY | NSW | 5’10” | F | St. Francis-Brooklyn | Northeast |
Stephanie COLLINS | VIC | 6’5” | C | Southern Methodist | American Athletic |
Alliyah FAREO | NSW | 6’3” | F/C | Louisiana State | Southeastern |
Alicia FROLING | QLD | 6’3” | F | Southern Methodist | American Athletic |
Keely FROLING | QLD | 6’2” | F | Southern Methodist | American Athletic |
Grace LENNOX | TAS | 5’4” | G | Eastern Illinois | Ohio Valley |
Geraldine MCCORKEL | VIC | 6’0” | F | Idaho | Big Sky |
Krystle MCKENZIE | QLD | 5’8” | G | Washington State | Pac-12 |
Funda NAKKASOGLU | VIC | 5’7” | G | Utah State | Mountain West |
Bridget O’BRIEN | QLD | 6’2” | G/F | Winthrop | Big South |
Carly TURNER | VIC | 5’11” | G | Saint Mary’s College | West Coast |
Katherine UPS | NSW | 5’9” | G | Buffalo | Mid-American |
Liisa UPS | NSW | 5’9” | G | Buffalo | Mid-American |
Kristy WALLACE | QLD | 5’11” | G | Baylor | Big 12 |
If we have inadvertently left someone out, please let the author know by sending a message or via Twitter at @DamianArsenis