A comprehensive listing of all the Australian men playing in the 2018/19 NCAA Division 1 college basketball season, complete with links to each player’s profile, team and conference websites!
If you are interested in Australians playing college basketball, this is one web page that you should bookmark!
2018/19 NCAA Division I College Basketball: The Aussie Men
The player listing was last updated on 10 October 2018.
| No. | Name | State | Height | Pos. | School | Conference |
|---|---|---|---|---|---|---|
| #32 | Abiola AKINTOLA | VIC | 6'6 | F | Denver | Summit League |
| #4 | George BLAGOJEVIC | VIC | 6'8 | F | Hartford | America East |
| #20 | Johnny CRNOGORAC | NSW | 7'0 | C | Texas-Rio Grande | Western Athletic |
| #15 | Jordan HEADING | SA | 6'2 | G | Cal Baptist | Western Athletic |
| #30 | Jesse HUNT | WA | 6'7 | F | Eastern Washington | Big Sky |
| #1 | Jordan HUNTER | NSW | 6'10 | C | Saint Mary's | West Coast |
| #5 | Matt JACKSON | VIC | 6'8 | F | Grand Canyon | Western Athletic |
| #42 | Gerard MARTIN | NSW | 6'7 | G | Grand Canyon | Western Athletic |
| #10 | Matthew MCCARTHY | VIC | 6'9 | F | San Francisco | West Coast |
| #4 | Jack PURCHASE | VIC | 6'9 | F | Hawaii | Big West |
| No. | Name | State | Height | Pos. | School | Conference |
|---|---|---|---|---|---|---|
| #21 | Lachlan ANDERSON | NSW | 6'8 | F | Eastern Kentucky | Ohio Valley |
| #23 | Atem BIOR | QLD | 6'7 | F | Texas-San Antonio | Conference USA |
| #54 | Myles CHERRY | NSW | 6'8 | F | Lafayette | Patriot |
| #33 | Kyle CLARK | TAS | 6'7 | F | Saint Mary's | West Coast |
| #12 | Gorjok GAK | NSW | 6'11 | C | Florida | Southeastern |
| #33 | Jayden HODGSON | NSW | 6'3 | G | Bradley | The Valley |
| #00 | Tanner KREBS | TAS | 6'6 | G | Saint Mary's | West Coast |
| #11 | Bul KUOL | ACT | 6'7 | F | Cal Baptist | Western Athletic |
| #14 | Mason PEATLING | VIC | 6'8 | F | Eastern Washington | Big Sky |
| #10 | Deng RIAK | VIC | 6'10 | F | Akron | Mid American |
| #4 | Dejan VASILJEVIC | VIC | 6'3 | G | Miami | Atlantic Coast |
| #41 | Jack WHITE | VIC | 6'7 | F | Duke | Atlantic Coast |
| No. | Name | State | Height | Pos. | School | Conference |
|---|---|---|---|---|---|---|
| #20 | Jamie AHALE | VIC | 6'5 | G | Illinois-Chicago | Horizon |
| #34 | Grant ANTICEVICH | NSW | 6'8 | F | California | Pac-12 |
| #10 | Bill AWET | NSW | 6'8 | F | Southern Illinois Edwardsville | Ohio Valley |
| #22 | Hugh BAXTER | VIC | 6'8 | F | Colgate | Patriot League |
| #3 | Parker DALE | NSW | 6'4 | G | Grand Canyon | Western Athletic |
| #2 | Gairges DAOW | VIC | 6'4 | G | Northern Illinois | Mid-American |
| #41 | Jacob EPPERSON | VIC | 6'11 | C | Creighton | Big East |
| #14 | Andrew FERGUSON | WA | 7'0 | C | San Diego | West Coast |
| #0 | Jay GREEN | NSW | 6'5 | G | UNLV | Mountain West |
| #3 | Kieran HAYWARD | NSW | 6'4 | G | Massachusetts | Atlantic 10 |
| #5 | Chier MAKER | NSW | 6'7 | F | Idaho State | Big Sky |
| #10 | Makuach MALUACH | NSW | 6'5 | G/F | New Mexico | Mountain West |
| #12 | Kouat NOI | NSW | 6'7 | F | Texas Christian | Big 12 |
| #11 | Jack PERRY | VIC | 6'2 | G | Eastern Washington | Big Sky |
| #5 | Jock PERRY | VIC | 7'1 | C | Saint Mary's | West Coast |
| #2 | Tom PUPAVAC | VIC | 6'10 | C | Winthrop | Big South |
| #25 | Jacob RIGONI | SA | 6'6 | G | Quinnipiac | Metro Atlantic |
| #14 | Noah THOMAS | NSW | 6'2 | G | Drake | Missouri Valley |
| #4 | Isaac WHITE | SA | 6'1 | G | Stanford | Pac-12 |
| #21 | Kyle ZUNIC | NSW | 6'2 | G | Winthrop | Big South |
If we have inadvertently left someone out and you identify a broken link, please contact us directly.
2017/18 Season
2016/17 Season
2015/16 Season
2014/15 Season
2013/14 Season




