Damian Arsenis provides a comprehensive listing of all the Australian women contracted to WNBA teams for the 2017 season, complete with links to each player’s profile and team websites!
If you are interested in Australians playing in the WNBA, this is one web page that you should bookmark!
Australians in the WNBA
The listing was last updated on 6 June 2017.
| Name | State | H | Pos | Team |
|---|---|---|---|---|
| Rebecca ALLEN | VIC | 6'2 | Forward | New York |
| Cayla GEORGE | SA | 6'4 | Forward/Center | Phoenix |
| Leilani MITCHELL | VIC* | 5'5 | Guard | Phoenix |
| Stephanie TALBOT | NT | 6'2 | Guard | Phoenix |
| Sami WHITCOMB* | WA | 5'10 | Guard | Seattle |
| Tully BEVILAQUA | WA | N/A | Player Development Coach | Indiana Fever |
| Sandy BRONDELLO | QLD | N/A | Head Coach | Phoenix |
| Erin PHILLIPS | SA | N/A | Player and Franchise Development | Dallas Wings |
| Penny TAYLOR | VIC | N/A | Player Development and Performance | Phoenix |
Notes
*Leilani Mitchell is a naturalised Australian and first played in Victoria in Australia
*Sami Whitcomb’s Australian citizenship is pending Australian Government approval